Model | Foxeer F405 V2 Flight Controller |
CPU | STM32F405RGT6 |
Gyro | ICM42688-P |
Borameter | DPS310 |
Power Supply | 4~8S Lipo |
BEC Output | DC5V/3A; 10V/3A |
OSD | BF OSD |
Black Box | 64M Flash Memory |
UART | 6 Set |
Connector | DJI; GPS/Compass; 2 Camera Switch; VTX |
ESC Telemetry | RX1 |
X8 | Supported |
ADC | X3 |
PWM | 1CH |
Buzzer | YES |
Smart Audio | YES |
LED | 1 Set 2812 LED |
USB | Type-C |
Fireware | FOXEERF405V2(BetaFlight); F405V2(Ardupilot) |
Size | 37X37mm |
Mounting Hole | 30*30mm,Φ4mm |
Weight(g) | 8.4g |
Working Temperature | -20℃ ~ +55℃ |
Working Humidity | 20~95% |
Storage Temperature | -20℃ ~ +70℃ |
Model | Foxeer Reaper 55A ESC |
Firmware | FOXEER_Reaper4IN1_F4_55A_128_Multi_32_9 |
Continuous /Burst Current | 55A*4 / 80A*4 |
Input Voltage | DC 9V~36V (3-8S Lipo) |
BEC | No |
Telemetry | Supported |
ESC Programming | BLHeli32 |
Current Scaling | 70 |
Input Signal | DShot 150/ 300/ 600/ 1200 /MultiShot/ OneShot etc. |
Working Temperature | -20℃ ~ +55℃ |
Working Humidity | 20~95% |
Storage Temperature | -20℃ ~ +70℃ |
Mounting Hole | 30.5X30.5mm,Φ4mm/M3 |
Dimension | 42.5x42x5.5mm |
Weight | 14.6g |
Stack Package | 1 x FC; 1 x ESC; 8 x M3*8mm silicone grommets, 1 x capacity; 5 x M3 nylon nut; 1 x 120mm camera cable; 1 x 90mm DJI cable; 1 x 120mm GPS/Compass cable; 1 x FC-ESC cable; 1 x 90mm VTx cable; 1 x XT60 cable |
There are no reviews yet.